Solar panels for sports clubs in Ireland
50 Irish sports clubs and venues with solar panels are listed here. The 8 that published a yearly saving report between €2,874 and €32,270. The middle system is 21 kW. 30 of them say where the money came from, mostly community climate and sports funds.
How much do sports clubs save with solar panels?
| Club or venue | System | Saving a year | Source |
|---|---|---|---|
| Lahinch Seaworld & Leisure CentrePool or leisure centre, Clare | 138 kW | €32,270projected | Solarco |
| Dunshaughlin Community CentrePool or leisure centre, Meath | 110 panels | €14,000claimed | Changing Ireland |
| Courtown Adventure & Leisure CentrePool or leisure centre, Wexford | 56 kW | around €8,000projected | Activ8 |
| Kingspan Breffni Park (Cavan GAA county ground)GAA county ground, Cavan | 21 kW | approximately €6,016.47projected | Hybrid Energy Group |
| Ballinakill outdoor swimming poolPool or leisure centre, Laois | 20 kW | around €6,000projected | EirGrid |
| Kilanerin Community CentrePool or leisure centre, Wexford | 11 kW | €3,300measured | SEAI |
| Clontarf GAAGAA club, Dublin | 14 kW | €3,000projected | Clontarf GAA |
| Grange Golf ClubGolf, Dublin | 10 kW | approximately €2,874projected | Hybrid Energy Group |
Each figure is the one the club, its funder or its installer gave. Some are measured from a year of bills and some are estimates made before the panels went up, and the table says which where the source does. They are not like-for-like: a leisure centre with a pool is a different building from a GAA clubhouse.
- Lahinch Seaworld & Leisure Centre: Solar-only figure is Solarco's "at current unit cost". The whole-retrofit forecast (€194,000 to €85,000 a year) is separate. Size given as 137 or 138 kW.
- Dunshaughlin Community Centre: Ambiguous: unclear if €14,000 is the solar saving or the total from all measures since 2012. Install year unconfirmed (2024 or mid 2025). Verify.
- Courtown Adventure & Leisure Centre: Installer figures at 2016 prices. Sources differ on output and panel count (197 or 200). Centre has since changed owner and name (snippet only).
- Kingspan Breffni Park (Cavan GAA county ground): Installer template estimate with no install date stated. Confirm the year before publishing.
- Ballinakill outdoor swimming pool: Projection by the community association against a €12,000 average yearly bill. Panels run the pool heat pumps; pool opens June to September.
- Kilanerin Community Centre: Measured over the first 12 months. Also earned €237 for exported electricity. Read from a Wayback copy of the SEAI case study.
- Clontarf GAA: Club forecast of the cut in yearly electricity spend, not a metered result.
- Grange Golf Club: Installer template estimate with no install date stated. Confirm the year before publishing.
What other results have clubs reported?
These clubs gave a share of their bill, a yearly output or a payback period, but no euro figure.
- Ballyliffin Golf Club72 kW
- Payback
- a little over four years
Source: Irish Golf Desk
- Golf Ireland HQ, Carton Demesne, Maynooth30 kW
- Share of use
- circa 55% of site electricity
Source: Irish Golfer
- Ormeau Golf Club, Belfast16 kW
- Output
- over 15,000 kWh a year
- Payback
- 2.7 years
Source: Solarfix
- Killymoon Golf Club, Cookstown16 kW
- Output
- over 13,000 kWh a year
- Payback
- 2.8 years
Source: Solarfix
- Kill GAA15 kW
- Output
- up to 10,000 kWh a year
Source: Hybrid Energy Group
- Davidstown Courtnacuddy GAA
- Saving
- €14,000 down to €2,000 a year (whole energy programme)
Source: Pinergy
Show 8 more clubs
- Drumree GAA
- Cost
- About €110,000 (LED pitch lights, attic insulation and solar PV)
- Saving
- €892 renewable energy savings (period not stated)
Source: SEAI
- Royal Belfast Golf Club
- Share of use
- electricity costs down by up to 70%
- Payback
- less than four years (installer general claim)
Source: Destination Golf
- St Finbarr's Hurling & Football Club, Togher
- Share of use
- approximately 28% of energy needs
Source: Echo
- Royal Portrush Golf Club
- Share of use
- about 26.2% self-sufficiency
- Output
- over 85,000 kWh (press release); over 66,000 kWh in first year (case study)
Source: Solarfix
- Fingallians GAA, Swords
- Output
- over 51,000 kWh a year
- Payback
- 3 to 5 years
Source: Solar Ireland
- Ballinrobe Racecourse
- Output
- circa 41,700 kWh a year
Source: The Irish Field
- Portmarnock Pitch and Putt Club
- Share of use
- bills down by half over the next 30 years
Source: daa
- Loughrea Golf Club
- Cost
- €12,000 plus VAT
- Payback
- a little over three years
Source: The Golf Business
Which grants do sports clubs use for solar?
30 of the 50 installed systems name where the money came from. These are the routes clubs used.
- Community Climate Action Programme / Fund (CCAP), Strand 1
Run by the Department of Climate, Energy and the Environment and delivered by each local authority. Awards for solar-plus-battery club projects cluster between about €17,000 and €40,000, larger awards (to €100,000) bundle LED floodlights or insulation, and the grant frequently covers the whole cost.
- Used by
- St Finbarr's Hurling & Football Club, Togher, Naomh Ólaf GAA, Sandyford, Howth Yacht Club, St Finians GAA, Swords
- CCAP Strand 1a / Shared Island (cross-border)
The same department with the Shared Island Fund. It requires a cross-border partner; in one joint application Belfast's share was €46,620 plus €4,500 for a battery.
- Used by
- Kill GAA, St Vincent's Hurling & Football Club
- SEAI Community Energy Grant
Run by SEAI through a registered Project Coordinator. Typically 50% for clubs, bundled with LED lights, insulation or heating; Dr Crokes had to pay in full before receiving the grant.
- Used by
- Drumree GAA, Dr Crokes GAA, Killarney, Edmondstown Golf Club, Rathfarnham, Lahinch Seaworld & Leisure Centre
- SEAI Sustainable Energy Communities (SEC) + Energy Master Plan
Run by SEAI. It is a free audit that identifies the project, not capital funding in itself.
- Used by
- Kilanerin Community Centre, Connacht GAA Centre of Excellence, Bekan
- Community Sport Facilities Fund (formerly Sports Capital and Equipment Programme)
Run by the Department of Culture, Communications and Sport. Solar-only awards in the 2023 round (announced September 2024) run from about €15,000 to €39,000, with other clubs receiving bundled awards.
- Used by
- Claremorris Boxing Club, Carrigtwohill GAA, Galway Rowing Club, St Brendan's Hurling Club, Loughrea
Show 9 more funding routes
- LEADER
Run by the Department of Rural and Community Development through Local Action Groups. It gave the highest grant rate seen for a small system: €11,250, or 75% of €15,000, at Kilanerin.
- Used by
- Kilanerin Community Centre, Knockshegowna GAA, Ballingarry, Lahinch Seaworld & Leisure Centre
- Wind and solar farm Community Benefit Funds (RESS)
Paid by the generator, often via a fund administrator. Only available near a generator, and often stacked with an SEAI grant and fundraising.
- Used by
- Clonbullogue GAA, Rahoon/Newcastle GAA, Oughterard Golf Club, Monageer-Boolavogue GAA
- EirGrid Community Benefit Fund
Run by EirGrid for communities near new grid infrastructure. It covered the 46-panel array at Ballinakill pool.
- Used by
- Ballinakill outdoor swimming pool
- Community Recognition Fund
Run by the Department of Rural and Community Development via councils. The one record is a council-installed system.
- Used by
- Castlerea Swimming Pool
- daa Dublin Airport Community Fund
Run by daa. The one record is a small system of 10 panels.
- Used by
- Portmarnock Pitch and Putt Club
- Credit union community funds
Run by the local credit union. Used as a top-up alongside a state grant.
- Used by
- Buccaneers RFC, Dubarry Park, Athlone
- Energy-partner sponsorship
The supplier or installer funds or part-funds the array as part of a sponsorship or supply deal. Terms are never disclosed.
- Used by
- Mount Sion GAA, Munster Rugby, Virgin Media Park (Musgrave Park), Wexford GAA, Chadwicks Wexford Park, SSE Arena / Odyssey Complex, Belfast
- Self-funded
The club pays itself; none of these records mentions a grant. Golf clubs are the group most likely to pay from reserves and to quote a payback.
- Used by
- Loughrea Golf Club, Ballyliffin Golf Club, Royal Portrush Golf Club, Ormeau Golf Club, Belfast
- Large Scale Sport Infrastructure Fund
Run by the Department of Culture, Communications and Sport. Solar came as part of a new-build stand it part-funded; the size is not stated.
- Used by
- RDS new stand (Laya Arena)
A club is also eligible for the business grant. The SEAI Non-Domestic Microgen Grant is open to non-profits and community buildings and pays up to €325,200 for applications to 6 July 2027. No club in this list names it as its funding. See the grant rates by system size.
Which sports clubs have solar panels?
| Club or venue | County | System | Installer | Source |
|---|---|---|---|---|
| SSE Arena / Odyssey Complex, BelfastStadium or arena | Antrim (NI) | 420 kW | SSE Airtricity | SSE Renewables |
| Munster Rugby, Virgin Media Park (Musgrave Park)Rugby | Cork | 255 kW | Pinergy | Pinergy |
| Lahinch Seaworld & Leisure CentrePool or leisure centre | Clare | 138 kW | Solarco | Solarco |
| Ulster Rugby, Affidea Stadium, BelfastRugby | Antrim (NI) | 135 kW | Solarfix | NI Chamber |
| RDS, Shelbourne Hall, DublinStadium or arena | Dublin | 100 kW | Local Power | Renewable Energy Magazine |
| Naomh Ólaf GAA, SandyfordGAA club | Dublin | 83 kW | Not named | DLR County Council |
| Ballyliffin Golf ClubGolf | Donegal | 72 kW | ROL Group with Solar Evolution | Irish Golf Desk |
| Courtown Adventure & Leisure CentrePool or leisure centre | Wexford | 56 kW | Activ8 | Activ8 |
| Buccaneers RFC, Dubarry Park, AthloneRugby | Westmeath | 38 kW | Solarstream | Buccaneers RFC |
| Golf Ireland HQ, Carton Demesne, MaynoothGolf | Kildare | 30 kW | Start Solar Ireland | Irish Golfer |
| Spa GAA, KillarneyGAA club | Kerry | 29 kW | REC Ireland | Killarney Advertiser |
| Mount Sion GAAGAA club | Waterford | 28 kW | Pinergy | Pinergy |
Show 38 more clubs
| Club or venue | County | System | Installer | Source |
|---|---|---|---|---|
| Kingspan Breffni Park (Cavan GAA county ground)GAA county ground | Cavan | 21 kW | Hybrid Energy Group | Hybrid Energy Group |
| Ballinakill outdoor swimming poolPool or leisure centre | Laois | 20 kW | Not named | EirGrid |
| Howth Yacht ClubOther | Dublin | 19 kW | Not named | Howth Yacht Club |
| Ormeau Golf Club, BelfastGolf | Antrim (NI) | 16 kW | Solarfix | Solarfix |
| Killymoon Golf Club, CookstownGolf | Tyrone (NI) | 16 kW | Solarfix | Solarfix |
| Kill GAAGAA club | Kildare | 15 kW | Hybrid Energy Group | Hybrid Energy Group |
| Clonbullogue GAAGAA club | Offaly | 15 kW | Not named | Bord na Móna |
| Rahoon/Newcastle GAAGAA club | Galway | 15 kW | Not named | SSE Renewables |
| Clontarf GAAGAA club | Dublin | 14 kW | MMK Solar | Clontarf GAA |
| Edmondstown Golf Club, RathfarnhamGolf | Dublin | 14 kW | FutureFit (project coordinator) | SEAI |
| Kilanerin Community CentrePool or leisure centre | Wexford | 11 kW | Not named | SEAI |
| Grange Golf ClubGolf | Dublin | 10 kW | Hybrid Energy Group | Hybrid Energy Group |
| Claremorris Boxing ClubOther | Mayo | 8 kW | Electric Skyline | IABA |
| Knockshegowna GAA, BallingarryGAA club | Tipperary | 6 kW | Not named | Nenagh Guardian |
| Dunshaughlin Community CentrePool or leisure centre | Meath | 110 panels | Not named | Changing Ireland |
| Davidstown Courtnacuddy GAAGAA club | Wexford | Not stated | Pinergy Solar | Pinergy |
| Drumree GAAGAA club | Meath | Not stated | Not named | SEAI |
| Castlerea Swimming PoolPool or leisure centre | Roscommon | Not stated | Not named | Roscommon Herald |
| Royal Belfast Golf ClubGolf | Down (NI) | 27 panels | Next-Gen Power | Destination Golf |
| St Finbarr's Hurling & Football Club, TogherGAA club | Cork | 136 panels | Not named | Echo |
| Royal Portrush Golf ClubGolf | Antrim (NI) | 74 kW + 14.5 kW + 4.9 kW + 24 kW (four systems) | Solarfix | Solarfix |
| Fingallians GAA, SwordsGAA club | Dublin | 120 panels | SolarSmart | Solar Ireland |
| Ballinrobe RacecourseRacecourse | Mayo | Not stated | WestQuay Energy | The Irish Field |
| Portmarnock Pitch and Putt ClubOther | Dublin | 10 panels | Not named | daa |
| Loughrea Golf ClubGolf | Galway | Not stated | Not named | The Golf Business |
| Connacht GAA Centre of Excellence, BekanGAA county ground | Mayo | 150 kW roof + 150 kW ground array | Not named | GAA Green Club case study |
| Meadowvale Tennis ClubOther | Dublin | 34 panels | Solar Clarity Ltd | TaiyangNews |
| St Finians GAA, SwordsGAA club | Dublin | 32 panels | A1 Energy | St Finians GAA (ClubZap) |
| Fermoy Swimming PoolPool or leisure centre | Cork | 170 panels | Not named | Construction Ireland |
| Dr Crokes GAA, KillarneyGAA club | Kerry | Not stated | Driver Renewables (advice and project management) | GAA Green Club case study |
| Dromard GAAGAA club | Longford | Not stated | Emerald Renewables | Longford Leader |
| Oughterard Golf ClubGolf | Galway | Not stated | Not named | SSE Renewables |
| County Meath Golf Club, TrimGolf | Meath | Not stated | Next-Gen Power | Irish Golfer |
| Castlerock Golf ClubGolf | Derry (NI) | Not stated | Next-Gen Power | Irish Golfer |
| Enfield Celtic FCSoccer | Meath | Not stated | Not named | Meath Chronicle |
| Gowran Park RacecourseRacecourse | Kilkenny | Not stated | Not named | The Irish Field |
| Wexford Swimming PoolPool or leisure centre | Wexford | Not stated | Pinergy | Pinergy |
| Tipperary County Council leisure centres (not individually named)Pool or leisure centre | Tipperary | Not stated | Tipperary Energy Agency (design) |
| Sport | Clubs with solar listed |
|---|---|
| GAA club | 15 |
| GAA county ground | 2 |
| Rugby | 3 |
| Soccer | 1 |
| Golf | 12 |
| Pool or leisure centre | 9 |
| Racecourse | 2 |
| Stadium or arena | 2 |
| Other | 4 |
Which clubs have funding approved but no panels yet?
These 49 clubs have been awarded funding or have announced plans. None is counted as installed above.
| Club or venue | County | Funding | Source |
|---|---|---|---|
| Wexford GAA, Chadwicks Wexford Park | Wexford | Pinergy partnership | Pinergy |
| Clarinbridge GAA and Camogie Club | Galway | Galway County Council Climate Action Fund Phase 2 €26,519 | Galway County Council |
| Meelick Eyrecourt GAA | Galway | Galway County Council Climate Action Fund Phase 2 €29,869 | Galway County Council |
| Beagh Community Centre & GAA Club | Galway | Galway County Council Climate Action Fund Phase 2 €20,000 | Galway County Council |
| St Brendan's Hurling Club | Galway | Galway County Council Climate Action Fund Phase 2 €20,000 | Galway County Council |
| St Brendan's Hurling Club, Loughrea | Galway | Community Sport Facilities Fund 2023 round €38,946 | Community Sport Facilities Fund allocation list (RTÉ-hosted) |
| Carrigtwohill GAA | Cork | Community Sport Facilities Fund 2023 round €17,285 | Community Sport Facilities Fund allocation list (RTÉ-hosted) |
| Galway Rowing Club | Galway | Community Sport Facilities Fund 2023 round €34,023 | Community Sport Facilities Fund allocation list (RTÉ-hosted) |
| Summerhill Community Centre | Meath | Community Sport Facilities Fund 2023 round €24,418 | Community Sport Facilities Fund allocation list (RTÉ-hosted) |
| Sean McDermotts GFC | Community Sport Facilities Fund 2023 round €15,224 | Community Sport Facilities Fund allocation list (RTÉ-hosted) |
Show 39 more clubs
| Club or venue | County | Funding | Source |
|---|---|---|---|
| Royal Curragh Golf Club | Kildare | Community Sport Facilities Fund 2023 round €19,933 | Community Sport Facilities Fund allocation list (RTÉ-hosted) |
| Muskerry RFC | Cork | Community Sport Facilities Fund 2023 round €124,580 | Community Sport Facilities Fund allocation list (RTÉ-hosted) |
| Kilkenny RFC | Kilkenny | Community Sport Facilities Fund 2023 round €122,918 | Community Sport Facilities Fund allocation list (RTÉ-hosted) |
| Mount Pleasant Tennis Club | Dublin | Community Sport Facilities Fund 2023 round €99,664 | Community Sport Facilities Fund allocation list (RTÉ-hosted) |
| Salthill Devon FC (FAI regional centre) | Galway | Community Sport Facilities Fund 2023 round €221,481 | Community Sport Facilities Fund allocation list (RTÉ-hosted) |
| Spa GAA (Community Sport Facilities Fund award) | Kerry | Community Sport Facilities Fund 2023 round €169,462 | Community Sport Facilities Fund allocation list (RTÉ-hosted) |
| Spa GAA (second phase) | Kerry | Community Climate Action Programme, Kerry County Council €89,132 | Killarney Advertiser |
| Esker Celtic FC | Dublin | SDCC Community Climate Action Programme Phase 2 €24,164 | South Dublin County Council |
| Kilnamanagh AFC | Dublin | SDCC Community Climate Action Programme Phase 2 €28,650 | South Dublin County Council |
| St Patrick's Palmerstown GAA | Dublin | SDCC Community Climate Action Programme Phase 2 €31,807 | South Dublin County Council |
| Ballyfermot Sports Complex | Dublin | SDCC Community Climate Action Programme Phase 2 €39,270 | South Dublin County Council |
| Leinster Branch, Badminton Union of Ireland | Dublin | SDCC Community Climate Action Programme Phase 2 €47,578 | South Dublin County Council |
| Thomas Davis GAA | Dublin | SDCC Community Climate Action Programme Phase 2 €96,400 | South Dublin County Council |
| Cashel Rugby Club | Tipperary | Tipperary Community Climate Action Programme Call 2 €22,385.60 (maximum grant) | Tipperary County Council |
| Puckane Tennis Club | Tipperary | Tipperary Community Climate Action Programme Call 2 €21,062.00 | Tipperary County Council |
| Rosanna Lawn Tennis Club | Tipperary | Tipperary Community Climate Action Programme Call 2 €29,892.20 | Tipperary County Council |
| Drom and Inch GAA | Tipperary | Tipperary Community Climate Action Programme Call 2 €17,425.00 | Tipperary County Council |
| Toomevara GAA | Tipperary | Tipperary Community Climate Action Programme Call 2 €26,195.00 | Tipperary County Council |
| Upperchurch Drombane GAA | Tipperary | Tipperary Community Climate Action Programme Call 2 €22,450.00 | Tipperary County Council |
| Knockavilla Donaskeigh Kickhams | Tipperary | Tipperary Community Climate Action Programme Call 2 €28,354.30 | Tipperary County Council |
| Kilcommon GAA Community Development | Mayo | Mayo Community Climate Action Programme Round 1 (amount not stated) | Mayo County Council |
| Kiltimagh Knock Utd Soccer Club | Mayo | Mayo Community Climate Action Programme Round 1 (amount not stated) | Mayo County Council |
| Ballyheane Community Sports Club | Mayo | Mayo Community Climate Action Programme Round 1 (amount not stated) | Mayo County Council |
| Moy Davitts GAA | Mayo | Mayo Community Climate Action Programme Phase 2 (2026) €95,225.94 | Connaught Telegraph |
| St Declan's GAA, Ardmore | Waterford | Waterford Community Climate Action Programme Phase 1 (amount not captured) | Waterford City and County Council |
| Windgap GAA | Kilkenny | Kilkenny Community Climate Action Programme (amount not captured) | Kilkenny People |
| Monageer-Boolavogue GAA | Wexford | Macallian wind/solar farm community benefit fund 2024 (amount not stated) | communitybenefitfunds.ie |
| St Vincent's Hurling & Football Club | Cork | Shared Island Fund, joint Cork City and Belfast City application (club amount not stated) | Belfast City Council minutes |
| Shaftesbury Sports and Recreation Centre, Belfast | Antrim (NI) | Social Investment Fund plus Pure Leapfrog Community Energy Fund £75,652 | Belfast City Council minutes |
| Milltown Golf Club | Dublin | SEAI grant approved (amount not stated) | sustainable.golf |
| Cloughbawn AFC | €58,033 for gym equipment and solar panels (scheme not stated) | ||
| RDS new stand (Laya Arena) | Dublin | Stand part-funded by the Large Scale Sport Infrastructure Fund | Irish Times |
| Mayo GAA, MacHale Park, Castlebar | Mayo | Projection only, from a search snippet; nothing installed. Verify before publishing. | Connaught Telegraph |
| SuperValu Páirc Uí Chaoimh | Cork | Feasibility studies are underway to install solar panels on the stadium roof. Nothing installed. | Cork GAA |
| Sport Ireland Campus | Dublin | Solar PV planned for 2026 for off-grid EV charging. Search snippet only. | Sport Ireland |
| Ballymore GAA | Kildare | Planning application, from a search snippet only. The file lists it jointly with Milltown GAA, so the size match is assumed. Verify. | Leinster Leader / Kildare Now |
| Milltown GAA | Kildare | Planning application, from a search snippet only. The file lists it jointly with Ballymore GAA, so the size match is assumed. Verify. | Leinster Leader / Kildare Now |
| Tipperary Racecourse | Tipperary | Described as flagged for solar panels. Came through a summary of a part-paywalled article. Nothing installed. | The Irish Field |
| Dundalk Stadium | Louth | Described as looking at a significant installation. Came through a summary of a part-paywalled article. Nothing installed. | The Irish Field |
What should a club check before getting quotes?
- Daytime use: a year of bills, split by day and night if the meter allows. Panels pay back on daytime use.
- Who owns the building: a club on leased or council land needs the owner's written consent for a grant
- Which grant first: apply and get the offer before paying a deposit. Work started early loses the grant
- The roof: clubhouse and stand roofs need a structural check before panels go on
See the installation stages and other commercial solar projects in Ireland. Data last reviewed October 2026.