Stadiums and arenas solar projects in Ireland
3 solar installations at Irish stadiums and arenas are listed here with size, installer and source. The largest is SSE Arena / Odyssey Complex, Belfast at 420 kW. The planning register holds a further 13 applications.
Which stadiums and arenas have installed solar?
| Site | County | Size | Installer | Source |
|---|---|---|---|---|
| SSE Arena / Odyssey Complex, Belfast2017 | Antrim (NI) | 420 kW | Activ8 with SSE Airtricity | SSE Renewables |
| Munster Rugby, Virgin Media Park2024 | Cork | 255 kW | Pinergy | Pinergy |
| RDS Shelbourne Hall, Dublin | Dublin | 100 kW | Local Power | pv Europe |
Why does solar suit stadiums and arenas?
Stand roofs are large and unshaded. Use is uneven, so venues export on days without events.
- SSE Arena / Odyssey Complex, Belfast: 1,400 panels over 2,300 sq m on six roofs, saving about 200 tonnes of carbon a year; then the largest rooftop array on the island.
- Munster Rugby, Virgin Media Park: Phase one was switched on in May 2024; a second phase is tied to the Centre of Excellence.
- RDS Shelbourne Hall, Dublin: Snippet-only: events venue system; attribution of the source URL is uncertain.
What is in the planning register?
The register has 13 applications for solar at this kind of premises, and 9 were granted. The named sites are below, largest first. "Granted" is permission to build. A scheme is shown as built only where a published report says so.
| Site | County | Size applied for | Status | Planning record |
|---|---|---|---|---|
| Bagenalstown AFC | Carlow | Not stated | Granted | 2022, ref 22192 |
| Finn Valley Athletic Centre and Finn Valley Leisure Centre | Donegal | 1,106 m² | Granted | 2022, ref 2251228 |
| Dun Laoghaire Golf Club | Dublin | Not stated | Granted | 2021, ref D21A/0281 |
| Athenry Golf Club | Galway | Not stated | Granted | 2025, ref 2561914 |
| Carrigallen GAA | Leitrim | Not stated | Granted | 2024, ref 2460100 |
| Louth GAA Centre of Excellence | Louth | 500 m² | Granted | 2024, ref 2460485 |
| Ballinrobe Golf Club | Mayo | Not stated | Awaiting decision | 2023, ref 23442 |
| Clondalkin Leisure Centre | Dublin | 1,300 m² | Awaiting decision | 2026, ref PT8SD434 |
| SDC Leisure Tallaght | Dublin | 496 m² | Awaiting decision | 2026, ref PT8SD429 |
Where to go next
- All commercial solar projects, across every sector
- Commercial solar panel cost by system size
- Commercial solar grants for stadiums and arenas sites