Hotels and leisure solar projects in Ireland
5 solar installations at Irish hotels and leisure businesses are listed here with size, installer and source. The largest is Dromoland Castle Hotel at 292 kW. The planning register holds a further 21 applications.
Which hotels and leisure businesses have installed solar?
| Site | County | Size | Installer | Source |
|---|---|---|---|---|
| Dromoland Castle Hotel2025 | Clare | 292 kW | Not named | LONGi |
| The Montenotte Hotel, Cork2026 | Cork | 140 kW | PV Generation | PV Generation |
| Adare Manor | Limerick | 60 kW | Alternative Energy Ireland (AEI) | Alternative Energy Ireland |
| Sligo Park Hotel2024 | Sligo | 400 panels | Cool Air Ltd | Travel Extra |
| Fitzgeralds Woodlands House Hotel, Adare2023 | Limerick | Not stated | Woodco / SolarCo | Irish Hotels Federation |
Why does solar suit hotels and leisure businesses?
Hotels use power all day for kitchens, laundry, pools and ventilation. Roof space is often the limit, so estates use ground arrays.
- Dromoland Castle Hotel: LONGi back-contact modules commissioned April 2025; nearly €1 million saving claimed over 20 years; installer not named.
- The Montenotte Hotel, Cork: Installed in 7 weeks in early 2026 on the hotel and health club; the page gives 330 panels but 148 in one paragraph.
- Adare Manor: Autarco system stated to avoid 15 tonnes of CO2 a year.
- Sligo Park Hotel: Snippet-only: 400 panels on 13,000 sq ft of roof, installed June to August 2024 via JV Tierney & Co; no kWp stated.
- Fitzgeralds Woodlands House Hotel, Adare: Snippet-only: saving is calculated at €0.3567 per unit; no kWp or panel count stated.
What costs and savings have been published?
These are the figures the business or its installer gave. They have not been audited.
- Dromoland Castle Hotel292 kW
- Saving
- up to €50,000 a year
- Share of use
- over 20%
Source: LONGi
- The Montenotte Hotel, Cork140 kW
- Cost
- €150,000
- Share of use
- expected 34% cut in energy use
- Output
- about 140 MWh a year
- Payback
- 2.8 years
Source: PV Generation
- Adare Manor60 kW
- Saving
- €9,300 a year
- Payback
- 4.2 years
Source: Alternative Energy Ireland
- Sligo Park Hotel
- Saving
- over €25,000 a year
Source: Travel Extra
- Fitzgeralds Woodlands House Hotel, Adare
- Saving
- €74,907 a year
Source: Irish Hotels Federation
What is in the planning register?
The register has 21 applications for solar at this kind of premises, and 18 were granted. The named sites are below, largest first. "Granted" is permission to build. A scheme is shown as built only where a published report says so.
| Site | County | Size applied for | Status | Planning record |
|---|---|---|---|---|
| Adare Manor Hotel and Golf Resort | Limerick | 1.3 MW | Under construction | 2024, ref 2460189 |
| Trabolgan Holiday Centre | Cork | 610 kW | Invalid application | 2026, ref 26/1314 |
| Ballynahinch Castle Hotel | Galway | 170 kW | Built | 2023, ref 23186 |
| Clanard Court Hotel | Kildare | 169 kW | Granted | 2022, ref 22838 |
| Jack Whites Inn | Wicklow | 150 kW | Granted | 2022, ref 221376 |
| The Hazel Hotel | Kildare | 94 kW | Granted | 2024, ref 24357 |
| Fitzgeralds Woodlands Hotel | Limerick | 90 kW | Built | 2021, ref 211346 |
| Casey's Hotel | Cork | 70 kW | Granted | 2024, ref 24/102 |
| Dromhall Hotel | Kerry | 61 kW | Granted | 2022, ref 22118 |
| Kilkea Castle | Kildare | 60 kW | Granted | 2022, ref 22668 |
Show 8 more applications
| Site | County | Size applied for | Status | Planning record |
|---|---|---|---|---|
| Kilkea Castle | Kildare | 50 kW | Built | 2020, ref 201017 |
| Lough Inn Restaurant & Pub | Mayo | 33 kW | Granted | 2025, ref 2560177 |
| Oakwell Holiday Village | Donegal | 260 m² | Granted | 2023, ref 2350619 |
| Abbeyleix Manor Hotel | Laois | 544 m² | Granted | 2019, ref 19396 |
| Adare Manor | Limerick | 190 panels | Built | 2020, ref 20320 |
| Adare Manor Hotel and Golf Resort | Limerick | 226 panels | Granted | 2022, ref 22861 |
| Great National South Court Hotel | Limerick | 857 m² | Granted | 2026, ref 2660298 |
| The Forum | Waterford | 144 panels | Granted | 2022, ref 22521 |
Where to go next
- All commercial solar projects, across every sector
- Commercial solar panel cost by system size
- Commercial solar grants for hotels and leisure sites